Common Brands | Company | Unit Dose | Price |
Axogurd | Alembic | 75mg Tabs | 3×10’s=KSh. 1,370.00 |
Cabalin | Cachet | 25mg Tabs | 24’s=KSh. 650.00 |
Epibalin | MSN | 75mg Tabs | 30’s=KSh. 875.00 |
Gabica | Getz | 50mg Tabs | 14’s=KSh. 778.00 |
Gablin | CCL | 75mg Tabs | 14’s=KSh. 689.00 |
Ligaba | Mega | 75mg Tabs | 30’s=KSh. 700.00 |
Lyracip | Cipla | 75mg Tabs | 30’s=KSh. 1,408.00 |
Lyrica | Pfizer | 25mg Tabs | 28’s=KSh. 1,049.00 |
Maxgalin | Sun | 50mg Tabs | 30’s=KSh. 1,050.00 |
Nervilin | Dawa | 25mg Tabs | 3×10’s=KSh. 760.00 |
Neurogab | Macleods | 75mg Tabs | 30’s=KSh. 1,103.00 |
Pregaba | Unichem | 75mg Tabs | 30’s=KSh. 1,720.00 |
Pregabalin | Metro | 75mg Tabs | 56’s=KSh. 950.00 |
Pregaben | Incepta | 75mg Tabs | 30’s=KSh. 1,200.00 |
Pregavalex | Evapharma | 150mg Tabs | 2×10’s=USh. 70,000.00 |
Prenura | Pulse | 75mg Tabs | 3×10’s=KSh. 800.00 |
Segabin | Inventia | 75mg Tabs | 3×10’s=KSh. 1,320.00 |
Syngab | ATCO | 50mg Tabs | 14’s=KSh. 285.00 |
Torgabalin | Torrent | 75mg Tabs | 30’s=KSh. 1,550.00 |
Dose:
Treatment should be started at 150mg/day and can be increased to 300mg/day after one week if necessary.
The maximum of 600mg/day can be used after an additional week if necessary.
Indications:
Ad adjunctive therapy in adults with partial seizures with or without secondary generalization: peripheral neuropathic pain in adults.
Mode of Action:
Pregabalin is an alpha2-delta ligand that has analgesic, anxiolytic and anticonvulsant activity. Alpha2-delta is an auxiliary protein associated with voltage-gated calcium channels.
Pregabalin binds to this protein, thereby reducing calcium influx at nerve terminals and the subsequent release of neurotransmitters.
Pregabalin is not active at GABA-A and GABA-Ab receptors.
Pregabalin has a pharmacological profile similar to that of gabapentin, with increased potency (3 – 10 folds).